Error
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES1.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES1.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES2.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES2.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2020/07/ASEANENGINEERPHILIPPINES3new.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2020/07/ASEANENGINEERPHILIPPINES3new.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES4.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES4.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES5.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES5.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES6.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES6.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES7-2.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES7-2.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2020/07/ASEANENGINEERPHILIPPINES8.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2020/07/ASEANENGINEERPHILIPPINES8.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES9.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES9.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES10.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2018/08/ASEANENGINEERPHILIPPINES10.xlsx" does not exist.
Error
File "/var/www/html/ptc/wp-content/uploads/2020/07/ASEANENGINEERPHILIPPINES11.xlsx" does not exist.
File "/var/www/html/ptc/wp-content/uploads/2020/07/ASEANENGINEERPHILIPPINES11.xlsx" does not exist.
ASEAN ENGINEER 12
| NO. | ENTRY DATE | ADVANCED LEVEL | AE NO. | SURNAME | GIVEN NAME | MI | EXT | ENGINEERING DISCIPLINE |
|---|---|---|---|---|---|---|---|---|
| 1650 | 18/11/2017 | AAE | A7893 | Mosqueda | Jehayl | E | Industrial Engineering | |
| 1651 | 18/11/2017 | AAE | A7894 | Noel | Vianca Mae | H | Industrial Engineering | |
| 1652 | 18/11/2017 | AAE | A7895 | Nuqui | Pamela Joyce | A | Industrial Engineering | |
| 1653 | 18/11/2017 | AAE | A7896 | Obnamia | Julius | D | Industrial Engineering | |
| 1654 | 18/11/2017 | AAE | A7897 | Omboy | Jeannica Ann | Industrial Engineering | ||
| 1655 | 18/11/2017 | AAE | A7898 | Omega | Rauvel Shay | A | Industrial Engineering | |
| 1656 | 18/11/2017 | AAE | A7899 | Ong | Mikee Kristine | Y | Industrial Engineering | |
| 1657 | 18/11/2017 | AAE | A7900 | Ouano | Rotelio III Jr | T | Industrial Engineering | |
| 1658 | 18/11/2017 | AAE | A7901 | Oyao | Jenny | E | Industrial Engineering | |
| 1659 | 18/11/2017 | AAE | A7902 | Paglinawan | Kim | D | Industrial Engineering | |
| 1660 | 18/11/2017 | AAE | A7903 | Pai | Anielyn | A | Industrial Engineering | |
| 1661 | 18/11/2017 | AAE | A7904 | Palanog | Jason | M | Industrial Engineering | |
| 1662 | 18/11/2017 | AAE | A7905 | Palileo | Francis Alpha | H | Industrial Engineering | |
| 1663 | 18/11/2017 | AAE | A7906 | Platon | Raylin | L | Industrial Engineering | |
| 1664 | 18/11/2017 | AAE | A7907 | Plaza | Joanna Therese | P | Industrial Engineering | |
| 1665 | 18/11/2017 | AAE | A7908 | Ramirez | Dorothy Rose | A | Industrial Engineering | |
| 1666 | 18/11/2017 | AAE | A7909 | Ramirez | Neil Adrielle | A | Industrial Engineering | |
| 1667 | 18/11/2017 | AAE | A7910 | Ramos | Delcy | A | Industrial Engineering | |
| 1668 | 18/11/2017 | AAE | A7911 | Romero | Joe Ryan | D | Industrial Engineering | |
| 1669 | 18/11/2017 | AAE | A7912 | Ronquillo | Darwin Joseph | B | Industrial Engineering | |
| 1670 | 18/11/2017 | AAE | A7913 | Rosario | Edison Terr | G | Industrial Engineering | |
| 1671 | 18/11/2017 | AAE | A7914 | Sambrano | Ariane | D | Industrial Engineering | |
| 1672 | 18/11/2017 | AAE | A7915 | San Juan | Mark Vincent Anthony | R | Industrial Engineering | |
| 1673 | 18/11/2017 | AAE | A7916 | Sangalang | Jerlyn | P | Industrial Engineering | |
| 1674 | 18/11/2017 | AAE | A7917 | Sarmiento | Nomer | M | Industrial Engineering | |
| 1675 | 18/11/2017 | AAE | A7918 | Sayaman | Nicka Arnelie | C | Industrial Engineering | |
| 1676 | 18/11/2017 | AAE | A7919 | Sta. Ana | Micah | H | Industrial Engineering | |
| 1677 | 18/11/2017 | AAE | A7920 | Tacmo | Stepany | A | Industrial Engineering | |
| 1678 | 18/11/2017 | AAE | A7921 | Talisic | Gladys | C | Industrial Engineering | |
| 1679 | 18/11/2017 | AAE | A7922 | Tomo | Igor Aries | M | Industrial Engineering | |
| 1680 | 18/11/2017 | AAE | A7923 | Tan | Maru | M | Industrial Engineering | |
| 1681 | 18/11/2017 | AAE | A7924 | Tiba | Jehru Bernardo | G | Industrial Engineering | |
| 1682 | 18/11/2017 | AAE | A7925 | Tojong | Kristine | Industrial Engineering | ||
| 1683 | 18/11/2017 | AAE | A7926 | Tonacao | Jaycob | L | Industrial Engineering | |
| 1684 | 18/11/2017 | AAE | A7927 | Torres | Edgardo Jr | T | Industrial Engineering | |
| 1685 | 18/11/2017 | AAE | A7928 | Tuan | Ruel | M | Industrial Engineering | |
| 1686 | 18/11/2017 | AAE | A7929 | Tumulak | Eyessa | H | Industrial Engineering | |
| 1687 | 18/11/2017 | AAE | A7930 | Tutor | Anna Bea | D | Industrial Engineering | |
| 1688 | 18/11/2017 | AAE | A7931 | Untiveros | Rosemarie | A | Industrial Engineering | |
| 1689 | 18/11/2017 | AAE | A7932 | Uy | Jonathan | A | Industrial Engineering | |
| 1690 | 18/11/2017 | AAE | A7933 | Valencia | Carlson | S | Industrial Engineering | |
| 1691 | 18/11/2017 | AAE | A7934 | Vallecera | Jessa Marie | O | Industrial Engineering | |
| 1692 | 18/11/2017 | AAE | A7935 | Velazquez | Rhea | C | Industrial Engineering | |
| 1693 | 18/11/2017 | AAE | A7936 | Villacorte | Gemma | C | Industrial Engineering | |
| 1694 | 18/11/2017 | AAE | A7937 | Villanueva | Mary Ann | O | Industrial Engineering | |
| 1695 | 18/11/2017 | AAE | A7938 | Villegas | Rona Jessa | F | Industrial Engineering | |
| 1696 | 18/11/2017 | AAE | A7939 | Villena | Lizette Erin | A | Industrial Engineering | |
| 1697 | 18/11/2017 | AE | 8048 | Generalao | Irvin | C | Agricultural Engineering | |
| 1698 | 17/08/2017 | AE | 7707 | Perlado | Ma. Elena | T | Mechanical Engineering | |
| 1699 | 17/08/2017 | AE | 7758 | Rayla | Redentor | B | Mechanical Engineering | |
| 1700 | 17/08/2017 | AE | 7759 | Saballa | Jonril | C | Mechanical Engineering | |
| 1701 | 17/08/2017 | AAE | A7705 | Panganiban | Luisa | M | Mechanical Engineering | |
| 1702 | 17/08/2017 | AE | 7791 | Gomeseria | Ronald | V | Mechanical Engineering | |
| 1703 | 17/08/2017 | AE | 7792 | Paete | Samuel | M | Mechanical Engineering | |
| 1704 | 17/08/2017 | AAE | A7793 | Fruto | Grace | D | Mechanical Engineering | |
| 1705 | 18/11/2017 | AE | 7947 | Acojido | Deugene | M | Mechanical Engineering | |
| 1706 | 18/11/2017 | AE | 7948 | Aguado | Leonardo | B | Mechanical Engineering | |
| 1707 | 18/11/2017 | AE | 7949 | Amalul | Ahmed-Emil | A | Mechanical Engineering | |
| 1708 | 18/11/2017 | AE | 7950 | Beltran | Abdulkarim | P | Mechanical Engineering | |
| 1709 | 18/11/2017 | AE | 7951 | Buquiz | Antonio | E | Mechanical Engineering | |
| 1710 | 18/11/2017 | AE | 7952 | Clemente | Dominador Jr | R | Mechanical Engineering | |
| 1711 | 18/11/2017 | AE | 7953 | Dayawan | Mario JR | G | Mechanical Engineering | |
| 1712 | 18/11/2017 | AE | 7954 | Depaudhon | Jeason | A | Mechanical Engineering | |
| 1713 | 18/11/2017 | AE | 7955 | Deveras | Raymond | M | Mechanical Engineering | |
| 1714 | 18/11/2017 | AE | 7956 | Ermac | Fredelito | C | Mechanical Engineering | |
| 1715 | 18/11/2017 | AE | 7957 | Gacutan | Marlon | A | Mechanical Engineering | |
| 1716 | 18/11/2017 | AE | 7958 | Gayola | Amalio Jr | B | Mechanical Engineering | |
| 1717 | 18/11/2017 | AE | 7959 | Generoso | Ireneo | C | Mechanical Engineering | |
| 1718 | 18/11/2017 | AE | 7960 | Guardapies | Arnold | L | Mechanical Engineering | |
| 1719 | 18/11/2017 | AE | 7961 | Haropohop | Vilmar | B | Mechanical Engineering | |
| 1720 | 18/11/2017 | AE | 7974 | Hua | Richelle Jane | T | Mechanical Engineering | |
| 1721 | 18/11/2017 | AE | 7962 | Joven | Robert | C | Mechanical Engineering | |
| 1722 | 18/11/2017 | AE | 7963 | Juanite | Melchor | P | Mechanical Engineering | |
| 1723 | 18/11/2017 | AE | 7976 | Mabaga | Mario | M | Mechanical Engineering | |
| 1724 | 18/11/2017 | AE | 7964 | Marquez | Francis | N | Mechanical Engineering | |
| 1725 | 18/11/2017 | AE | 7965 | Pacis | Donato | V | Mechanical Engineering | |
| 1726 | 18/11/2017 | AE | 7966 | Ramos | Paul Angelo | M | Mechanical Engineering | |
| 1727 | 18/11/2017 | AE | 7967 | Rosete | Francis Louie | C | Mechanical Engineering | |
| 1728 | 18/11/2017 | AE | 7968 | Santos | Eldric | I | Mechanical Engineering | |
| 1729 | 18/11/2017 | AE | 7970 | Sobiaga | GLenn | S | Mechanical Engineering | |
| 1730 | 18/11/2017 | AE | 7975 | Torres | Manolito | M | Mechanical Engineering | |
| 1731 | 18/11/2017 | AE | 7971 | Ubando | Erish | E | Mechanical Engineering | |
| 1732 | 18/11/2017 | AE | 7972 | Untalan | Gerryco | M | Mechanical Engineering | |
| 1733 | 18/11/2017 | AE | 7973 | Valdez | Joseph Flormadel | B | Mechanical Engineering | |
| 1734 | 18/11/2017 | AE | 7969 | Simbulan | Fortunato | C | Mechanical Engineering | |
| 1735 | 18/11/2017 | AAE | A7940 | Benoza | Rosabeth | L | Mechanical Engineering | |
| 1736 | 18/11/2017 | AAE | A7941 | Cabiling | Jon Ervir | P | Mechanical Engineering | |
| 1737 | 18/11/2017 | AAE | A7942 | Dollesin | Michael Vincent | E | Mechanical Engineering | |
| 1738 | 18/11/2017 | AAE | A7943 | Galopo | Reena | E | Mechanical Engineering | |
| 1739 | 18/11/2017 | AAE | A7944 | Jeniebre | Shirly | E | Mechanical Engineering | |
| 1740 | 18/11/2017 | AAE | A7945 | Jovito | Eugene Jr | A | Mechanical Engineering | |
| 1741 | 18/11/2017 | AAE | A7946 | Mella | Glenna Mariz | Mechanical Engineering | ||
| 1742 | 18/11/2017 | AE | 8049 | Jose | Joselito | N | Sanitary Engineering | |
| 1743 | 18/11/2017 | AE | 8095 | Alfonso | Russell | N | Electronics Engineering | |
| 1744 | 18/11/2017 | AE | 8096 | Licup | Robert Joseph | M | Electronics Engineering | |
| 1745 | 18/11/2017 | AE | 8097 | Limjoco | Alexander | V | Electronics Engineering | |
| 1746 | 18/11/2017 | AE | 8098 | Pabillaran | Ian Giovanni | R | Electronics Engineering | |
| 1747 | 18/11/2017 | AE | 8099 | Ricaflanca | Sherwin | C | Electronics Engineering | |
| 1748 | 18/11/2017 | AE | 8100 | Sison | Carlos | C | Electronics Engineering | |
| 1749 | 18/11/2017 | AE | 8101 | Tampus | Lynante | C | Electronics Engineering | |
| 1750 | 18/11/2017 | AE | 8050 | Albeza | Christopher | M | Civil Engineering | |
| 1751 | 18/11/2017 | AE | 8051 | Amorosa | Jeffy | F | Civil Engineering | |
| 1752 | 18/11/2017 | AE | 8052 | Barrite | Melodina | D | Civil Engineering | |
| 1753 | 18/11/2017 | AE | 8053 | Blanquera | Irene Virginia | A | Civil Engineering | |
| 1754 | 18/11/2017 | AE | 8054 | Cabral | Maria Catalina | E | Civil Engineering | |
| 1755 | 18/11/2017 | AE | 8055 | Caluag | Romualdo | S | Civil Engineering | |
| 1756 | 18/11/2017 | AE | 8056 | Castillo | Gumer | M | Civil Engineering | |
| 1757 | 18/11/2017 | AE | 8057 | Dacanay | Virgilyn | S | Civil Engineering | |
| 1758 | 18/11/2017 | AE | 8058 | Darjuan | Rhommel | M | Civil Engineering | |
| 1759 | 18/11/2017 | AE | 8059 | Ebarle | Edmedio | R | 0 | Civil Engineering |
| 1760 | 18/11/2017 | AE | 8060 | Esguerra | levitico | P | 0 | Civil Engineering |
| 1761 | 18/11/2017 | AE | 8061 | Gacura | Ronilo | C | Civil Engineering | |
| 1762 | 18/11/2017 | AE | 8062 | Gianan | Roy | L | Civil Engineering | |
| 1763 | 18/11/2017 | AE | 8063 | Halili | Elmer | D | Civil Engineering | |
| 1764 | 18/11/2017 | AE | 8064 | Icawat | Ariel | P | Civil Engineering | |
| 1765 | 18/11/2017 | AE | 8065 | Lacuna | Alex | L | Civil Engineering | |
| 1766 | 18/11/2017 | AE | 8066 | Macasieb | Meliton | H | 0 | Civil Engineering |
| 1767 | 18/11/2017 | AE | 8067 | Morin | Merlinda | D | Civil Engineering | |
| 1768 | 18/11/2017 | AE | 8068 | Ontal | Emedio | C | Civil Engineering | |
| 1769 | 18/11/2017 | AE | 8069 | Panaligan | Robert Jay | N | Civil Engineering | |
| 1770 | 18/11/2017 | AE | 8070 | Panondiongan | Enuraisa | T | Civil Engineering | |
| 1771 | 18/11/2017 | AE | 8071 | Pariñas | Herbert | M | Civil Engineering | |
| 1772 | 18/11/2017 | AE | 8072 | Pinlac | Rosauro | V | Civil Engineering | |
| 1773 | 18/11/2017 | AE | 8073 | Prima | Renante | S | Civil Engineering | |
| 1774 | 18/11/2017 | AE | 8074 | Santiago | Katherine | O | Civil Engineering | |
| 1775 | 18/11/2017 | AE | 8075 | Sinlao | Philip | S | Civil Engineering | |
| 1776 | 18/11/2017 | AE | 8076 | Usis | Mark Anthony | S | Civil Engineering | |
| 1777 | 18/11/2017 | AE | 8077 | Vargas | Maria Eleanor | P | Civil Engineering | |
| 1778 | 18/11/2017 | AE | 8078 | Villarin | Ricardo | E | 0 | Civil Engineering |
| 1779 | 18/11/2017 | AAE | A8103 | Banao | Gian Carlo | A | Electronics Engineering | |
| 1780 | 18/11/2017 | AAE | A8104 | Dagoy | Angelo Junie | G | Electronics Engineering | |
| 1781 | 18/11/2017 | AAE | A8105 | De Guzman | Norman | A | Electronics Engineering | |
| 1782 | 18/11/2017 | AAE | A8106 | Flores | Edward | M | Electronics Engineering | |
| 1783 | 18/11/2017 | AAE | A8107 | Gale | Don Mark John | N | Electronics Engineering | |
| 1784 | 18/11/2017 | AAE | A8108 | Hipolito | Liezel | C | Electronics Engineering | |
| 1785 | 18/11/2017 | AAE | A8109 | Ignacio | Christian | B | Electronics Engineering | |
| 1786 | 18/11/2017 | AAE | A8110 | legarte | Januario | B | Electronics Engineering | |
| 1787 | 18/11/2017 | AAE | A8111 | Lopez | Gil | G | Electronics Engineering | |
| 1788 | 18/11/2017 | AE | AE000 | Onato | Charles | B | Electronics Engineering | |
| 1789 | 18/11/2017 | AAE | A8102 | Pacil | John Lemuel | T | Chemical Engineering | |
| 1790 | 18/11/2017 | AAE | A8112 | Paras | Angel Rupert | Electronics Engineering | ||
| 1791 | 18/11/2017 | AAE | A8113 | Parba | Joseph | D | Electronics Engineering | |
| 1792 | 18/11/2017 | AAE | A8114 | Savellano | Jerville | V | Electronics Engineering | |
| 1793 | 18/11/2017 | AAE | A8115 | Villacorta | Eric Jason | A | Electronics Engineering | |
| 1794 | 18/11/2017 | AAE | A8116 | Ramos | Angelique Anne | V | Industrial Engineering | |
| 1795 | 18/11/2017 | AE | 8079 | Embile | Emilio | V | Civil Engineering | |
| 1796 | 18/11/2017 | AE | 8080 | Dajalos | Richello | C | Civil Engineering | |
| 1797 | 18/11/2017 | AE | 8081 | Maniaul | Alain | T | Civil Engineering | |
| 1798 | 18/11/2017 | AE | 8082 | Gabest | Sherwin | R | Civil Engineering | |
| 1799 | 18/11/2017 | AE | 8083 | Turno | William | M | Civil Engineering |
ASEAN ENGINEER 13
| NO. | ENTRY DATE | ADVANCED LEVEL | AE NO. | SURNAME | GIVEN NAME | MI | EXT | ENGINEERING DISCIPLINE |
|---|---|---|---|---|---|---|---|---|
| 1800 | 18/11/2017 | AE | 8084 | Santiago | George Francis | P | Civil Engineering | |
| 1801 | 18/11/2017 | AE | 8085 | Travisonda | Ferdinand | L | Civil Engineering | |
| 1802 | 18/11/2017 | AE | 8086 | Pepito | Rovenson | B | Civil Engineering | |
| 1803 | 18/11/2017 | AE | 8087 | Garcia | Jeric | M | Civil Engineering | |
| 1804 | 18/11/2017 | AE | 8088 | Caminero | Voltaire Jean | C | Civil Engineering | |
| 1805 | 18/11/2017 | AE | 8089 | Garcia | Romualdo Lex | S | Civil Engineering | |
| 1806 | 18/11/2017 | AE | 8090 | Meraveles | Joyce Bryan | Civil Engineering | ||
| 1807 | 18/11/2017 | AE | 8091 | Aguiran | Emmanuel | U | Civil Engineering | |
| 1808 | 18/11/2017 | AE | 8092 | Vida | Marichu | C | Civil Engineering | |
| 1809 | 18/11/2017 | AE | 8093 | Hipe | Alyanna | P | Civil Engineering | |
| 1810 | 18/11/2017 | AE | 8094 | Antonio | Ronald | T | Civil Engineering |
