ASEAN ENGINEER 1
NO. | ENTRY DATE | ADVANCED LEVEL | AE NO. | SURNAME | GIVEN NAME | MI | EXT | ENGINEERING DISCIPLINE |
---|---|---|---|---|---|---|---|---|
1 | 2003 | AE | 000301 | Agatep | Romulo | R | Electronics Engineering | |
2 | 2003 | AE | 000306 | Marciano | Joel | J | Electronics Engineering | |
3 | 2003 | AE | 000315 | Morales | Fernando | C | Electronics Engineering | |
4 | 2003 | AE | 000316 | Orbe | Herminio | J | Electronics Engineering | |
5 | 2003 | AE | 000328 | Umali | German | A | Electrical Engineering | |
6 | 2003 | AE | 000329 | Chua | Wilson | L | Electrical Engineering | |
7 | 2003 | AE | 000331 | Barrientos | Fe | M | Electrical Engineering | |
8 | 2003 | AE | 000302 | Irasga | Nelson | Q | Civil Engineering | |
9 | 2003 | AE | 000304 | Sison | Efren | H | Civil Engineering | |
10 | 2003 | AE | 000308 | Lazaro III | Angel | L | Civil Engineering | |
11 | 2003 | AE | 000310 | Del Rosario | Romulo | M | Civil Engineering | |
12 | 2003 | AE | 000312 | Capunitan | Raymundo | E | Civil Engineering | |
13 | 2003 | AE | 000318 | Bernardo | Roberto | P | Civil Engineering | |
14 | 2003 | AE | 000324 | Santos | Jerry | Q | Civil Engineering | |
15 | 2003 | AE | 000333 | Villasenor | Vinci Nicholas | R | Civil Engineering | |
16 | 2003 | AE | 000323 | Arellano | Francisco | A | Chemical Engineering | |
17 | 2003 | AE | 000325 | Echavez | Evelio | G | Chemical Engineering | |
18 | 2003 | AE | 000332 | Baring | Joselito | V | Chemical Engineering | |
19 | 2003 | AE | 000305 | De Guzman | Rodrigo | N | Agricultural Engineering | |
20 | 2003 | AE | 000311 | Batilando | Jose Melvyn Glenn | P | Mining Engineering | |
21 | 2003 | AE | 000300 | Soliman | Augusto | C | Mechanical Engineering | |
22 | 2003 | AE | 000307 | Dosayla | Alberto | D | Mechanical Engineering | |
23 | 2003 | AE | 000330 | Cabanayan | Juan | C | Mechanical Engineering | |
24 | 2003 | AE | 000334 | Ortega | Anthony | V | Mechanical Engineering | |
25 | 2003 | AE | 000303 | Romero | Corazon | D | Sanitary Engineering | |
26 | 2003 | AE | 000313 | Lara | Anthony Jerome | M | Sanitary Engineering | |
27 | 2003 | AE | 000314 | Lara | Florimond | M | Sanitary Engineering | |
28 | 2003 | AE | 000319 | Se Sr. | Nelson | S | Sanitary Engineering | |
29 | 2003 | AE | 000326 | Bravo | Francisco | S | Sanitary Engineering | |
30 | 2003 | AE | 000327 | Almajose | Porthos | P | Sanitary Engineering | |
31 | 2003 | AE | 000335 | Hormillosa | Antonino | A | Sanitary Engineering | |
32 | 2003 | AE | 000309 | Nera | Enrico | C | Metallurgical Engineering | |
33 | 2003 | AE | 000320 | Calvez | Juancho Pablo | S | Metallurgical Engineering | |
34 | 2003 | AE | 000321 | Palpal- Latoc | Hubert | M | Metallurgical Engineering | |
35 | 2003 | AAE | A322 | Guzman | Rina Marie | S | Metallurgical Engineering | |
36 | 2004 | AE | 000355 | Antonio | Alfredo | D | Geodetic Engineering | |
37 | 2004 | AE | 000345 | Dacanay | Nestor | C | Electronics Engineering | |
38 | 2004 | AE | 000346 | Abiera | Roberto | G | Electronics Engineering | |
39 | 2004 | AE | 000348 | Marcelo | Sylvia | I | Electronics Engineering | |
40 | 2004 | AE | 000349 | Co | Celso | B | Electronics Engineering | |
41 | 2004 | AE | 000351 | Rubio | Aurora | A | Electronics Engineering | |
42 | 2004 | AE | 000372 | Vicente | Ornan | S | Electronics Engineering | |
43 | 2004 | AE | 000373 | Reyes | Rosula | SJ | Electronics Engineering | |
44 | 2004 | AE | 000381 | Estrada | Emmanuel | L | Electronics Engineering | |
45 | 2004 | AE | 000352 | Lagman | Miguel | H | Electrical Engineering | |
46 | 2004 | AE | 000357 | Lopez | Arthur | A | Electrical Engineering | |
47 | 2004 | AE | 000358 | Calado Jr | Amador | C | Electrical Engineering | |
48 | 2004 | AE | 000359 | Mapile | Francis | V | Electrical Engineering | |
49 | 2004 | AE | 000370 | Mendoza | Edward | L | Electrical Engineering | |
50 | 2004 | AE | 000354 | Castillo | Jose | A | Civil Engineering | |
51 | 2004 | AE | 000356 | Ureta | Peter | M | Civil Engineering | |
52 | 2004 | AE | 000365 | Pacheco | Benito | M | Civil Engineering | |
53 | 2004 | AE | 000376 | Castro | Salvador Jr | P | Civil Engineering | |
54 | 2004 | AE | 000377 | Evangelista | Eliseo | I | Civil Engineering | |
55 | 2004 | AE | 000363 | Guevara | Lauro | D | Chemical Engineering | |
56 | 2004 | AE | 000371 | Reyes | Shirlyn | C | Chemical Engineering | |
57 | 2004 | AE | 000353 | Casido | Cornelio | Q | Mining Engineering | |
58 | 2004 | AE | 000362 | Josef | Leonardo | P | Mining Engineering | |
59 | 2004 | AE | 000347 | Punsalan | Laurentino | R | Mechanical Engineering | |
60 | 2004 | AE | 000350 | Vea | Reynaldo | B | Mechanical Engineering | |
61 | 2004 | AE | 000361 | Maniago | Ramon | C | Mechanical Engineering | |
62 | 2004 | AE | 000364 | De Guzman | Rizaldy | G | Mechanical Engineering | |
63 | 2004 | AE | 000369 | Judilla | Roel John | C | Mechanical Engineering | |
64 | 2004 | AE | 000336 | Esteban | Edgardo | Q | Sanitary Engineering | |
65 | 2004 | AE | 000337 | Establecida | Cielito | P | Sanitary Engineering | |
66 | 2004 | AE | 000338 | Ongcoy | Rico | S | Sanitary Engineering | |
67 | 2004 | AE | 000339 | Calayan Jr | Graciano | B | Sanitary Engineering | |
68 | 2004 | AE | 000340 | Buenaventura | Bernardo | N | Sanitary Engineering | |
69 | 2004 | AE | 000341 | Espino | Alfredo | B | Sanitary Engineering | |
70 | 2004 | AE | 000342 | Fernandez | Armando | T | Sanitary Engineering | |
71 | 2004 | AE | 000344 | Madriaga | Cesar | L | Sanitary Engineering | |
72 | 2004 | AE | 000360 | Glipo | Emmanuel | G | Sanitary Engineering | |
73 | 2004 | AE | 000368 | Mendoza | Erlinda | G | Sanitary Engineering | |
74 | 2004 | AE | 000380 | Gopez | Adolfo Jesus | R | Metallurgical Engineering | |
75 | 2004 | AE | 000366 | Pascual | Jusnedeo Jose | M | Naval Architect and Marine Engineering | |
76 | 2005 | AE | 000392 | Blanco | Elmelda | F | Geodetic Engineering | |
77 | 2005 | AE | 000386 | Marciano | Joel Jr. | S | Electrical Engineering | |
78 | 2005 | AE | 000391 | Mauricio | Thelma | C | Civil Engineering | |
79 | 2005 | AE | 000388 | Evangelista | Chona | E | Mechanical Engineering | |
80 | 2005 | AE | 000389 | Gonzales | Ferzenio Socorro | G | Mechanical Engineering | |
81 | 2005 | AE | 000375 | Ingeniero | Paterno Jr | E | Metallurgical Engineering | |
82 | 2005 | AE | 000383 | Foronda | Ramon Jake | G | Metallurgical Engineering | |
83 | 2005 | AE | 000390 | Gonzalez | Jorge | M | Metallurgical Engineering | |
84 | 2006 | AE | 000385 | Ferrer | Rodolfo | N | Electrical Engineering | |
85 | 2006 | AE | 000387 | Gonzaga | Daniel | M | Electrical Engineering | |
86 | 2006 | AE | 000317 | Cal | Primitivo | C | Civil Engineering | |
87 | 2006 | AE | 000394 | Rabot | Rolando | R | Civil Engineering | |
88 | 2006 | AE | 000378 | Sarmiento | Luis | R | Mining Engineering | |
89 | 2006 | AE | 000384 | Villaluna | Augusto | C | Mining Engineering | |
90 | 2006 | AE | 000393 | Austin | Eulalio Jr | B | Mining Engineering | |
91 | 2006 | AE | 000382 | Feliciano | Ranulfo | C | Sanitary Engineering | |
92 | 2006 | AE | 000374 | Monsada | Federico | A | Metallurgical Engineering | |
93 | 2006 | AE | 000379 | Ante | Ralph | A | Metallurgical Engineering | |
94 | 2008 | AE | 000402 | Pada | Rolando Nathaniel | S | Geodetic Engineering | |
95 | 2008 | AE | 000407 | Mindajao | Benjamin | O | Geodetic Engineering | |
96 | 2008 | AE | 000410 | Pintor | Reuel | T | Geodetic Engineering | |
97 | 2008 | AE | 000415 | Dichoso | Danilo | D | Geodetic Engineering | |
98 | 2008 | AE | 000398 | Bigornia | Jose Mari | T | Electronics Engineering | |
99 | 2008 | AE | 000411 | Salva | Joseph Karl | G | Electronics Engineering | |
100 | 2008 | AE | 000408 | Diaz | Armando | R | Electrical Engineering | |
101 | 2008 | AE | 000413 | Marquez | Raymond | A | Electrical Engineering | |
102 | 2008 | AE | 000414 | Escalante | Arthur | N | Electrical Engineering | |
103 | 2008 | AE | 000400 | Hernandez | Danilo | P | Civil Engineering | |
104 | 2008 | AE | 000401 | Roque | Rolando | G | Civil Engineering | |
105 | 2008 | AE | 000403 | Villanueva | Romualdo | B | Civil Engineering | |
106 | 2008 | AE | 000395 | Almanzor | Nuna | E | Chemical Engineering | |
107 | 2008 | AE | 000396 | Aguinaldo | Teresito | G | Agricultural Engineering | |
108 | 2008 | AE | 000397 | Tadeo | Bernardo | D | Agricultural Engineering | |
109 | 2008 | AE | 000399 | Tuddao | Vicente Jr | B | Agricultural Engineering | |
110 | 2008 | AE | 000404 | Angeles | Angelito | V | Agricultural Engineering | |
111 | 2008 | AE | 000405 | Oñate | Nila | B | Agricultural Engineering | |
112 | 2008 | AE | 000406 | Ferry | Elmer | T | Agricultural Engineering | |
113 | 2008 | AE | 000409 | Macalintal | Francia | M | Agricultural Engineering | |
114 | 2008 | AE | 000412 | Pesino | Marife | L | Agricultural Engineering | |
115 | 2010 | AE | 000416 | Medina | Raymond | C | Electronics Engineering | |
116 | 2010 | AE | 000420 | Ursal | Armand | C | Electronics Engineering | |
117 | 2010 | AE | 000421 | Leoncio | Hipolito | A | Electrical Engineering | |
118 | 2010 | AE | 000422 | Tan | Willington | KKC | Electrical Engineering | |
119 | 2010 | AE | 000423 | Alcantara | Jules | S | Electrical Engineering | |
120 | 2010 | AE | 000424 | Cabugao | Alex | C | Electrical Engineering | |
121 | 2010 | AE | 000425 | Namoe | Girilo | N | Civil Engineering | |
122 | 2010 | AE | 000427 | Banlawe | Miriam | P | Agricultural Engineering | |
123 | 2010 | AE | 000428 | Ilan | Arnie | C | Agricultural Engineering | |
124 | 2010 | AE | 000429 | Castillo | Elmer | D | Agricultural Engineering | |
125 | 2010 | AE | 000430 | Oguis | Lyn | E | Agricultural Engineering | |
126 | 2010 | AE | 000418 | Prangan | Edgar | L | Mining Engineering | |
127 | 2010 | AE | 000417 | Tolentino | Carlito | Q | Metallurgical Engineering | |
128 | 2010 | AE | 000419 | Reyes | Jose | Q | Mechanical Engineering | |
129 | 2010 | AE | 000426 | Lao | Leonardo | D | Mechanical Engineering | |
130 | 2011 | AE | 000435 | Co | Vicente | L | Industrial Engineering | |
131 | 2011 | AE | 000436 | Chiu | Anthony | SF | Industrial Engineering | |
132 | 2011 | AE | 000431 | Palabrica | Dennis | H | Agricultural Engineering | |
133 | 2011 | AE | 000432 | Padilla | Decoroso | B | Agricultural Engineering | |
134 | 2011 | AE | 000433 | Licerio | Ruben | H | Mechanical Engineering | |
135 | 2011 | AE | 000434 | Lozada | Roberto | A | Mechanical Engineering | |
136 | 2012 | AE | 000465 | De Guzman | Edwin | F | Electronics Engineering | |
137 | 2012 | AE | 000466 | Vicente | Jeffrey | S | Electronics Engineering | |
138 | 2012 | AE | 000467 | Ronquillo | Tirso | A | Electronics Engineering | |
139 | 2012 | AE | 000471 | Rivera | Nestor | T | Electrical Engineering | |
140 | 2012 | AE | 000458 | Linde | Romelito | M | Civil Engineering | |
141 | 2012 | AE | 000459 | Ibañes | Arthur | G | Civil Engineering | |
142 | 2012 | AE | 000485 | Eusebio | Gabriel Ursus | L | Civil Engineering | |
143 | 2012 | AE | 000470 | Creencia | Eulalio | C | Chemical Engineering | |
144 | 2012 | AE | 000437 | Dela Cueva | Maida | A | Industrial Engineering | |
145 | 2012 | AE | 000438 | Quevedo | Venusmar | C | Industrial Engineering | |
146 | 2012 | AE | 000439 | Quevedo | Francispito | P | Industrial Engineering | |
147 | 2012 | AE | 000440 | Enriquez | Noe | DT | Industrial Engineering | |
148 | 2012 | AE | 000441 | Nacorda | Shiela Grace | B | Industrial Engineering | |
149 | 2012 | AE | 000442 | Lim | Baby | R | Industrial Engineering | |
150 | 2012 | AE | 000443 | Lim | Andre Paolo | B | Industrial Engineering |
ASEAN ENGINEER 2
NO. | ENTRY DATE | ADVANCED LEVEL | AE NO. | SURNAME | GIVEN NAME | MI | EXT | ENGINEERING DISCIPLINE |
---|---|---|---|---|---|---|---|---|
150 | 2012 | AE | 000443 | Lim | Andre Paolo | B | Industrial Engineering | |
151 | 2012 | AE | 000444 | Sore | Nestley | I | Industrial Engineering | |
152 | 2012 | AE | 000445 | Adiviso | Rodel Emmanuel | C | Industrial Engineering | |
153 | 2012 | AE | 000446 | Morales | Gene Alfred | S | Industrial Engineering | |
154 | 2012 | AE | 000447 | Lim | Jerry | A | Industrial Engineering | |
155 | 2012 | AE | 000448 | Ocampo | Mary Joan | R | Industrial Engineering | |
156 | 2012 | AE | 000449 | Ong | Nestor | R | Industrial Engineering | |
157 | 2012 | AE | 000450 | Salazar | Nanette | T | Industrial Engineering | |
158 | 2012 | AE | 000451 | Ocampo | Alex | P | Industrial Engineering | |
159 | 2012 | AE | 000452 | Esmero | Antonio | T | Industrial Engineering | |
160 | 2012 | AE | 000453 | Kilong Kilong | Dennis Anthony | A | Industrial Engineering | |
161 | 2012 | AE | 000454 | Malonjao | Juvy | B | Industrial Engineering | |
162 | 2012 | AE | 000455 | Villasan | Mario Felino | G | Industrial Engineering | |
163 | 2012 | AE | 000456 | Carlos | Maria Cecilia | C | Industrial Engineering | |
164 | 2012 | AE | 000457 | Santiago | Susan | M | Industrial Engineering | |
165 | 2012 | AE | 000460 | Tado | Caesar Joventino | M | Agricultural Engineering | |
166 | 2012 | AE | 000461 | Soriano | Junel | B | Agricultural Engineering | |
167 | 2012 | AE | 000462 | Tristeza | Henry | H | Agricultural Engineering | |
168 | 2012 | AE | 000463 | Hermino | Jonathan | I | Agricultural Engineering | |
169 | 2012 | AE | 000464 | Belonio | Alexis | T | Agricultural Engineering | |
170 | 2012 | AE | 000472 | Mangaoang | Crestituto | C | Agricultural Engineering | |
171 | 2012 | AE | 000468 | Ang | Michael | C | Metallurgical Engineering | |
172 | 2012 | AE | 000469 | De Guzman | Vernadette | Metallurgical Engineering | ||
173 | 2013 | AE | 000476 | Alcantara | Alaric | P | Electronics Engineering | |
174 | 2013 | AE | 000477 | Evangelista | Eliezer John | D | Electronics Engineering | |
175 | 2013 | AE | 000517 | Lina | Luis Telesforo | T | Electronics Engineering | |
176 | 2013 | AE | 000479 | Pariñas | Neilson | S | Civil Engineering | |
177 | 2013 | AE | 000484 | Acupan Jr | Antonio | C | Civil Engineering | |
178 | 2013 | AE | 000514 | Momo | Romeo | S | Civil Engineering | |
179 | 2013 | AE | 000515 | Uy | Francis Aldrine | A | Civil Engineering | |
180 | 2013 | AE | 000518 | Muhi | Manuel | M | Civil Engineering | |
181 | 2013 | AE | 000367 | Quinay | Erma | B | Chemical Engineering | |
182 | 2013 | AE | 000483 | Palencia | Merlinda | A | Chemical Engineering | |
183 | 2013 | AE | 000486 | Cleofas | Dolores | SD | Chemical Engineering | |
184 | 2013 | AE | 000475 | Sio | Angel | P | Industrial Engineering | |
185 | 2013 | AE | 000478 | Ortigas | Noel | M | Industrial Engineering | |
186 | 2013 | AE | 000487 | Amorado | Aile | T | Industrial Engineering | |
187 | 2013 | AE | 000488 | Beng Hui | Dennis | T | Industrial Engineering | |
188 | 2013 | AE | 000489 | Carandang | Rodel | C | Industrial Engineering | |
189 | 2013 | AE | 000490 | Chan | Juanito | S | Industrial Engineering | |
190 | 2013 | AE | 000491 | Chua | Dexter | T | Industrial Engineering | |
191 | 2013 | AE | 000492 | Chua | Francis | C | Industrial Engineering | |
192 | 2013 | AE | 000493 | Dela Peña | Fortunato | T | Industrial Engineering | |
193 | 2013 | AE | 000494 | Domingo | Rene | T | Industrial Engineering | |
194 | 2013 | AE | 000495 | Eleria | Nancy | L | Industrial Engineering | |
195 | 2013 | AE | 000496 | Bryan | Gobaco | O | Industrial Engineering | |
196 | 2013 | AE | 000497 | Jungco Jr | Leonorico | L | Industrial Engineering | |
197 | 2013 | AE | 000498 | Li | Richard | C | Industrial Engineering | |
198 | 2013 | AE | 000499 | Liwag | Joseph Emmanuel | F | Industrial Engineering | |
199 | 2013 | AE | 000500 | Mabini | Marilyn | C | Industrial Engineering | |
200 | 2013 | AE | 000501 | Maranan | Florendo | G | Industrial Engineering | |
201 | 2013 | AE | 000502 | Matias | Aura | C | Industrial Engineering | |
202 | 2013 | AE | 000503 | Mercado | Suzette | M | Industrial Engineering | |
203 | 2013 | AE | 000504 | Mutuc | Jose Edgar | S | Industrial Engineering | |
204 | 2013 | AE | 000505 | Ngo | Joehanna | K | Industrial Engineering | |
205 | 2013 | AE | 000506 | Nunesca | Rebecca | M | Industrial Engineering | |
206 | 2013 | AE | 000507 | Pagcaliwagan | Angelita | M | Industrial Engineering | |
207 | 2013 | AE | 000508 | Roqueza | Washington Jovito | A | Industrial Engineering | |
208 | 2013 | AE | 000509 | Seva | Rosemary | R | Industrial Engineering | |
209 | 2013 | AE | 000510 | Talaid | Alberto | A | Industrial Engineering | |
210 | 2013 | AE | 000512 | Gutierrez | Alma Maria Jennifer | A | Industrial Engineering | |
211 | 2013 | AE | 000513 | Cruz | Dennis | E | Industrial Engineering | |
212 | 2013 | AE | 000343 | Mabborang Jr | Policarpio | L | Agricultural Engineering | |
213 | 2013 | AE | 000480 | Asetre | Bernardo | M | Agricultural Engineering | |
214 | 2013 | AE | 000481 | Cuaresma | Ramon | B | Agricultural Engineering | |
215 | 2013 | AE | 000482 | Mangaoang | Crestituto | C | Agricultural Engineering | |
216 | 2013 | AE | 000472 | Mabute Jr | Moses | B | Mechanical Engineering | |
217 | 2013 | AE | 000473 | Bongat | Ruben | A | Mechanical Engineering | |
218 | 2013 | AE | 000474 | Castillo | Ronnel | DL | Mechanical Engineering | |
219 | 2013 | AE | 000516 | Tan | Rainaline | R | Metallurgical Engineering | |
220 | 2014 | AE | 000519 | Mariano | Oliver | R | Electronics Engineering | |
221 | 2014 | AE | 000520 | Arenas | Shearyl | U | Electronics Engineering | |
222 | 2014 | AE | 000521 | Padilla | Jesusa | N | Electronics Engineering | |
223 | 2014 | AE | 000526 | Callera Jr | Gonzalo | M | Electronics Engineering | |
224 | 2014 | AE | 000531 | Tan | Gerhard | P | Electronics Engineering | |
225 | 2014 | AE | 000532 | Tanzas | John Eric | T | Electronics Engineering | |
226 | 2014 | AE | 000544 | Aguillos | Grace | B | Electronics Engineering | |
227 | 2014 | AE | 000548 | Dela Cruz | Jennifer | C | Electronics Engineering | |
228 | 2014 | AE | 000555 | Ballado Jr | Alejandro | H | Electronics Engineering | |
229 | 2014 | AE | 000558 | Tiston | Jonathan | M | Electronics Engineering | |
230 | 2014 | AE | 000559 | Detalla | Alnar | L | Electronics Engineering | |
231 | 2014 | AE | 000562 | Imperial | May Rose | C | Electronics Engineering | |
232 | 2014 | AE | 000580 | Acance Jr | Constantino | V | Electronics Engineering | |
233 | 2014 | AE | 000581 | Cabasal | Dennis | N | Electronics Engineering | |
234 | 2014 | AE | 000582 | Raguindin | Evelyn | Q | Electronics Engineering | |
235 | 2014 | AE | 000583 | Atal | Jeriel | B | Electronics Engineering | |
236 | 2014 | AE | 000584 | Paredes | Dionisio | P | Electronics Engineering | |
237 | 2014 | AAE | A0530 | Enoval | Christian | P | Electronics Engineering | |
238 | 2014 | AAE | A0573 | Bondad | Kristian Alexis | J | Electrical Engineering | |
239 | 2014 | AE | 000572 | Bustamante | Trese | T | Civil Engineering | |
240 | 2014 | AE | 000563 | Banal | Czarina | A | Industrial Engineering | |
241 | 2014 | AE | 000564 | Dakay | Irish | T | Industrial Engineering | |
242 | 2014 | AE | 000565 | Dakay | Rodulfo | H | Industrial Engineering | |
243 | 2014 | AE | 000566 | Villanueva | Rachel | C | Industrial Engineering | |
244 | 2014 | AE | 000567 | Montalbo | Norxine | L | Industrial Engineering | |
245 | 2014 | AE | 000568 | Melo | Adrian Ferdinand | M | Industrial Engineering | |
246 | 2014 | AE | 000569 | Lugay | Carlos Ignacio | P | Industrial Engineering | |
247 | 2014 | AE | 000570 | Godoy | Michael | C | Industrial Engineering | |
248 | 2014 | AE | 000571 | David | Ruth | B | Industrial Engineering | |
249 | 2014 | AE | 000542 | Cabildo | James | B | Agricultural Engineering | |
250 | 2014 | AE | 000543 | Papaya | Wilfredo | C | Agricultural Engineering | |
251 | 2014 | AE | 000554 | Galenzoga | Carlo | M | Agricultural Engineering | |
252 | 2014 | AE | 000557 | Andres | Eleonor | A | Agricultural Engineering | |
253 | 2014 | AE | 000585 | Tactac | Dennis | I | Agricultural Engineering | |
254 | 2014 | AE | 000522 | Florindo | Edgardo | F | Mechanical Engineering | |
255 | 2014 | AE | 000523 | So | Rolando | C | Mechanical Engineering | |
256 | 2014 | AE | 000524 | So | Marie Jannett | T | Mechanical Engineering | |
257 | 2014 | AE | 000525 | De Villa | Allan | B | Mechanical Engineering | |
258 | 2014 | AE | 000527 | Gualberto | Rocel | D | Mechanical Engineering | |
259 | 2014 | AE | 000528 | Cabales | Donnalyn | C | Mechanical Engineering | |
260 | 2014 | AE | 000529 | Aloria | Michael | A | Mechanical Engineering | |
261 | 2014 | AE | 000539 | Porras | Francis | R | Mechanical Engineering | |
262 | 2014 | AE | 000540 | Austria | Rommel | C | Mechanical Engineering | |
263 | 2014 | AE | 000541 | Timario Jr | Eusebio | A | Mechanical Engineering | |
264 | 2014 | AE | 000545 | Noriega | Benedicto | S | Mechanical Engineering | |
265 | 2014 | AE | 000546 | Baldonado | Bernardino | M | Mechanical Engineering | |
266 | 2014 | AE | 000547 | Salandanan | Gerardo | M | Mechanical Engineering | |
267 | 2014 | AE | 000549 | Catalan | Loreto | G | Mechanical Engineering | |
268 | 2014 | AE | 000550 | Sanchez | Rosendo | B | Mechanical Engineering | |
269 | 2014 | AE | 000551 | Valdez | Edgard | E | Mechanical Engineering | |
270 | 2014 | AE | 000552 | Tanyag | Randie | P | Mechanical Engineering | |
271 | 2014 | AE | 000553 | Asor | Froilan | P | Mechanical Engineering | |
272 | 2014 | AE | 000556 | Medallada | Ronald | R | Mechanical Engineering | |
273 | 2014 | AE | 000560 | Baculi | Archelle | B | Mechanical Engineering | |
274 | 2014 | AE | 000561 | Ocampo | Pablito | C | Mechanical Engineering | |
275 | 2014 | AE | 000576 | Salinas | Ven Mar | D | Mechanical Engineering | |
276 | 2014 | AE | 000586 | Garcia | Francis Rafael | V | Mechanical Engineering | |
277 | 2014 | AE | 000587 | Baculi | Ricardo | C | Mechanical Engineering | |
278 | 2014 | AE | 000588 | Davantes Jr | Fortunato | R | Mechanical Engineering | |
279 | 2014 | AE | 000589 | Dela Rosa | Ferdinand | M | Mechanical Engineering | |
280 | 2014 | AE | 000590 | Ang | Leslie | R | Mechanical Engineering | |
281 | 2014 | AE | 000591 | De Leon | Ruben | H | Mechanical Engineering | |
282 | 2014 | AE | 000592 | Yasay | Frederick | C | Mechanical Engineering | |
283 | 2014 | AE | 000593 | Ong | Noriel | M | Mechanical Engineering | |
284 | 2014 | AAE | A0576 | Binay-An | Jeferson | S | Mechanical Engineering | |
285 | 2014 | AE | 000530 | Licup | Robert | S | Sanitary Engineering | |
286 | 2014 | AE | 000577 | Abestilla | Gerardo | B | Sanitary Engineering | |
287 | 2014 | AE | 000578 | Sawal | Leonardo | C | Sanitary Engineering | |
288 | 2014 | AE | 000579 | Rocabo | Virginia | T | Sanitary Engineering | |
289 | 2014 | AAE | A0531 | Rejas | Jen Ivy | M | Metallurgical Engineering | |
290 | 2014 | AAE | A0532 | Sajonas | Maria Luisa | A | Metallurgical Engineering | |
291 | 2014 | AAE | A0536 | Ignacio | Ma. Teresa | T | Metallurgical Engineering | |
292 | 2014 | AAE | A0537 | Co | Noelle | C | Metallurgical Engineering | |
293 | 2014 | AAE | A0538 | Pecson | Carina | V | Metallurgical Engineering | |
294 | 2014 | AAE | A0576 | Cahig | Ava Pearl | A | Metallurgical Engineering | |
295 | 2015 | AE | 006761 | Artieda | Godofredo | P | Geodetic Engineering | |
296 | 2015 | AE | 006762 | Lopez | Epifanio | D | Geodetic Engineering | |
297 | 2015 | AE | 006763 | Santiago | Nona Vanessa | M | Geodetic Engineering | |
298 | 2015 | AE | 006764 | Silvino | Mario Jose | O | Geodetic Engineering | |
299 | 2015 | AE | 006765 | Tollo | Richard | C | Geodetic Engineering |
ASEAN ENGINEER 3
NO. | ENTRY DATE | ADVANCED LEVEL | AE NO. | SURNAME | GIVEN NAME | MI | EXT | ENGINEERING DISCIPLINE |
---|---|---|---|---|---|---|---|---|
300 | 2015 | AE | 006614 | Lacorte | Walton | B | Electronics Engineering | |
301 | 2015 | AE | 006615 | Balboa | Mario | A | Electronics Engineering | |
302 | 2015 | AE | 006616 | Cabanlong | Allan | S | Electronics Engineering | |
303 | 2015 | AE | 006633 | Bonifacio | Jandee | R | Electronics Engineering | |
304 | 2015 | AE | 006634 | Rimando | Minarlo | M | Electronics Engineering | |
305 | 2015 | AE | 006635 | Del Moro | Enrico Claro | R | Electronics Engineering | |
306 | 2015 | AE | 006636 | Mariano | Dacelyn Soledad Nimfa | T | Electronics Engineering | |
307 | 2015 | AE | 006637 | Jorda Jr | Romeo | L | Electronics Engineering | |
308 | 2015 | AE | 006720 | Criste | Catalino | E | Electronics Engineering | |
309 | 2015 | AE | 006721 | Onde | Nesito | L | Electronics Engineering | |
310 | 2015 | AE | 006722 | Timkang | Jesus | C | Electronics Engineering | |
311 | 2015 | AE | 006723 | Rillo Jr | Joaquin | R | Electronics Engineering | |
312 | 2015 | AE | 006724 | Retuta | Antonio | A | Electronics Engineering | |
313 | 2015 | AE | 006725 | Gibas | Modesto | N | Electronics Engineering | |
314 | 2015 | AE | 006726 | Ronquillo | Divina Gracia | D | Electronics Engineering | |
315 | 2015 | AE | 006727 | Mortel | Noel | R | Electronics Engineering | |
316 | 2015 | AE | 006728 | Morillo | Jonathan | M | Electronics Engineering | |
317 | 2015 | AE | 006729 | Lapinig Jr | Raul | F | Electronics Engineering | |
318 | 2015 | AE | 006730 | Lao | Leo Vincent | G | Electronics Engineering | |
319 | 2015 | AE | 006731 | Penafiel | Geronimo | P | Electronics Engineering | |
320 | 2015 | AE | 006732 | Otoman | Jefferson | L | Electronics Engineering | |
321 | 2015 | AE | 006733 | Flores | Emmanuel | C | Electronics Engineering | |
322 | 2015 | AE | 006734 | Gamboa | Jess Kendrick | M | Electronics Engineering | |
323 | 2015 | AE | 006735 | Garcia | Rolando | S | Electronics Engineering | |
324 | 2015 | AE | 006736 | Geneta | Ian | M | Electronics Engineering | |
325 | 2015 | AE | 006737 | Sakiwat | Nelson | A | Electronics Engineering | |
326 | 2015 | AE | 006738 | Sina | Christopher | D | Electronics Engineering | |
327 | 2015 | AE | 006739 | Vallespin | Kenneth | B | Electronics Engineering | |
328 | 2015 | AE | 006740 | Yumul | Emmanuel | R | Electronics Engineering | |
329 | 2015 | AE | 006741 | Consico | Jeffrey | A | Electronics Engineering | |
330 | 2015 | AE | 006742 | Banan | Rito | G | Electronics Engineering | |
331 | 2015 | AE | 006743 | Corpuz | Johnel | A | Electronics Engineering | |
332 | 2015 | AE | 006744 | Dy | Artemio | N | Electronics Engineering | |
333 | 2015 | AE | 006752 | Camson | Perry | H | Electronics Engineering | |
334 | 2015 | AE | 006753 | Espinosa Jr | Jose | P | Electronics Engineering | |
335 | 2015 | AE | 006755 | Lubuguin | Francis | M | Electronics Engineering | |
