PTC ACBET Accredited Engineering Programs
The Philippines Technological Council (PTC) through its Accreditation and Certification Board for Engineering and Technology (or “ACBET”) accredits engineering programs in accordance with the policies, processes and procedures, and authorities as spelled out in its Certification and Accreditation System for Engineering Education (or “CASEE”).
The engineering programs listed below have been accredited by the PTC and are recognized as meeting the initial academic requirements for engineers in the Philippines. The list is updated as of December 31, 2023.
The list includes the following:
Table A – ACCREDITED ENGINEERING PROGRAMS (BS DEGREE LEVEL) UNDER TIER 1
INSTITUTION/CAMPUS | DEGREE TITLE | ENGINEERING PROGRAM | ACCREDITED SINCE | ACCREDITATION TERM THIS PERIOD | YEAR OF NEXT REVIEW | TYPE OF NEXT REVIEW |
---|---|---|---|---|---|---|
Mapua University | Bachelor of Science | Chemical Engineering | 2012-2013 | 2022-2024 | 2023-2024 | Interim Review |
Mapua University | Bachelor of Science | Computer Engineering | 2012-2013 | 2022-2024 | 2023-2024 | Interim Review |
Mapua University | Bachelor of Science | Mechanical Engineering | 2012-2013 | 2022-2028 | 2027-2028 | Next General Review |
Mapua University | Bachelor of Science | Environmental and Sanitary Engineering | 2012-2013 | 2022-2024 | 2023-2024 | Interim Review |
Table B – ACCREDITED ENGINEERING PROGRAMS (BS DEGREE LEVEL) UNDER TIER 2
INSTITUTION/CAMPUS | DEGREE TITLE | ENGINEERING PROGRAM | ACCREDITED SINCE | ACCREDITATION TERM THIS PERIOD | YEAR OF NEXT REVIEW | TYPE OF NEXT REVIEW |
---|---|---|---|---|---|---|
On-going process of Tier Classification Evaluation and Program Accreditation Review |
Table C – HISTORICAL LIST OF ACCREDITED ENGINEERING PROGRAMS WITH DISCONTINUED ACCREDITATION
INSTITUTION/CAMPUS | DEGREE TITLE | ENGINEERING PROGRAM | TYPE OF PROGRAM | ACCREDITED SINCE | ACCREDITED UNTIL YEAR, INCLUSIVE |
---|---|---|---|---|---|
Mapua Institute of Technology – Manila | Bachelor of Science | Electronics Engineering | 5-year | 2012-2013 | 2023-2024 |
Mapua Institute of Technology – Manila | Bachelor of Science | Electrical Engineering | 5-year | 2012-2013 | 2023-2024 |
Mapua Institute of Technology – Manila | Bachelor of Science | Civil Engineering | 5-year | 2012-2013 | 2023-2024 |
Mapua Institute of Technology – Manila | Bachelor of Science | Industrial Engineering | 5-year | 2012-2013 | 2023-2024 |
Mapua Institute of Technology – Manila | Bachelor of Science | Chemical Engineering | 5-year | 2015-2016 | 2021-2022 |
Mapua Institute of Technology – Manila | Bachelor of Science | Computer Engineering | 5-year | 2015-2016 | 2021-2022 |
Mapua Institute of Technology – Manila | Bachelor of Science | Environmental & Sanitary Engg | 5-year | 2015-2016 | 2021-2022 |
Mapua Institute of Technology – Manila | Bachelor of Science | Mechanical Engineering | 5-year | 2015-2016 | 2021-2022 |
Batangas State University – Alangilan, Batangas City | Bachelor of Science | Electrical Engineering | 5-year | 2013-2014 | 2018-2019 |
Batangas State University – Alangilan, Batangas City | Bachelor of Science | Electronics Engineering | 5-year | 2013-2014 | 2018-2019 |
Batangas State University – Alangilan, Batangas City | Bachelor of Science | Chemical Engineering | 5-year | 2015-2016 | 2021-2022 |
Batangas State University – Alangilan, Batangas City | Bachelor of Science | Civil Engineering | 5-year | 2015-2016 | 2021-2022 |
Batangas State University – Alangilan, Batangas City | Bachelor of Science | Industrial Engineering | 5-year | 2015-2016 | 2021-2022 |
Batangas State University – Alangilan, Batangas City | Bachelor of Science | Mechanical Engineering | 5-year | 2015-2016 | 2021-2022 |
Batangas State University – Alangilan, Batangas City | Bachelor of Science | Computer Engineering | 5-year | 2018-2019 | 2021-2022 |
Batangas State University – Alangilan, Batangas City | Bachelor of Science | Sanitary Engineering | 5-year | 2018-2019 | 2021-2022 |
Technological Institute of the Philippines – Manila | Bachelor of Science | Chemical Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Manila | Bachelor of Science | Civil Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Manila | Bachelor of Science | Computer Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Manila | Bachelor of Science | Electrical Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Manila | Bachelor of Science | Electronics Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Manila | Bachelor of Science | Industrial Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Manila | Bachelor of Science | Mechanical Engineering | 5-year | 2015-2016 | 2021-2022 |
Adamson University – Manila | Bachelor of Science | Chemical Engineering | 5-year | 2015-2016 | 2021-2022 |
Adamson University – Manila | Bachelor of Science | Civil Engineering | 5-year | 2015-2016 | 2021-2022 |
Adamson University – Manila | Bachelor of Science | Computer Engineering | 5-year | 2015-2016 | 2021-2022 |
Adamson University – Manila | Bachelor of Science | Electrical Engineering | 5-year | 2015-2016 | 2021-2022 |
Adamson University – Manila | Bachelor of Science | Electronics Engineering | 5-year | 2015-2016 | 2021-2022 |
Adamson University – Manila | Bachelor of Science | Industrial Engineering | 5-year | 2015-2016 | 2021-2022 |
Adamson University – Manila | Bachelor of Science | Mechanical Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Quezon City | Bachelor of Science | Civil Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Quezon City | Bachelor of Science | Computer Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Quezon City | Bachelor of Science | Electrical Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Quezon City | Bachelor of Science | Electronics Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Quezon City | Bachelor of Science | Environmental & Sanitary Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Quezon City | Bachelor of Science | Industrial Engineering | 5-year | 2015-2016 | 2021-2022 |
Technological Institute of the Philippines – Quezon City | Bachelor of Science | Mechanical Engineering | 5-year | 2015-2016 | 2021-2022 |
Malayan Colleges – Laguna | Bachelor of Science | Electronics Engineering | 5-year | 2015-2016 | 2021-2022 |
Malayan Colleges – Laguna | Bachelor of Science | Mechanical Engineering | 5-year | 2015-2016 | 2021-2022 |
Malayan Colleges – Laguna | Bachelor of Science | Computer Engineering | 5-year | 2018-2019 | 2021-2022 |
Malayan Colleges – Laguna | Bachelor of Science | Chemical Engineering | 5-year | 2018-2019 | 2021-2022 |
Malayan Colleges – Laguna | Bachelor of Science | Civil Engineering | 5-year | 2019-2020 | 2021-2022 |
Malayan Colleges – Laguna | Bachelor of Science | Industrial Engineering | 5-year | 2019-2020 | 2021-2022 |
Malayan Colleges – Laguna | Bachelor of Science | Electrical Engineering | 5-year | 2019-2020 | 2021-2022 |
University of Santo Tomas – Manila | Bachelor of Science | Chemical Engineering | 5-year | 2015-2016 | 2021-2022 |
University of Santo Tomas – Manila | Bachelor of Science | Civil Engineering | 5-year | 2015-2016 | 2021-2022 |
University of Santo Tomas – Manila | Bachelor of Science | Electrical Engineering | 5-year | 2015-2016 | 2021-2022 |
University of Santo Tomas – Manila | Bachelor of Science | Electronics Engineering | 5-year | 2015-2016 | 2021-2022 |
University of Santo Tomas – Manila | Bachelor of Science | Industrial Engineering | 5-year | 2015-2016 | 2021-2022 |
University of Santo Tomas – Manila | Bachelor of Science | Mechanical Engineering | 5-year | 2015-2016 | 2021-2022 |
University of San Carlos-Cebu City | Bachelor of Science | Civil Engineering | 5-year | 2015-2016 | 2021-2022 |
University of San Carlos-Cebu City | Bachelor of Science | Chemical Engineering | 5-year | 2015-2016 | 2021-2022 |
University of San Carlos-Cebu City | Bachelor of Science | Computer Engineering | 5-year | 2015-2016 | 2021-2022 |
University of San Carlos-Cebu City | Bachelor of Science | Electrical Engineering | 5-year | 2015-2016 | 2021-2022 |
University of San Carlos-Cebu City | Bachelor of Science | Electronics Engineering | 5-year | 2015-2016 | 2021-2022 |
University of San Carlos-Cebu City | Bachelor of Science | Industrial Engineering | 5-year | 2015-2016 | 2021-2022 |
University of San Carlos-Cebu City | Bachelor of Science | Mechanical Engineering | 5-year | 2015-2016 | 2021-2022 |
University of Mindanao – Davao City | Bachelor of Science | Computer Engineering | 5-year | 2016-2017 | 2021-2022 |
University of Mindanao – Davao City | Bachelor of Science | Electrical Engineering | 5-year | 2016-2017 | 2021-2022 |
University of Mindanao – Davao City | Bachelor of Science | Mechanical Engineering | 5-year | 2016-2017 | 2021-2022 |
University of the Philippines – Quezon City | Bachelor of Science | Electrical Engineering | 5-year | 2016-2017 | 2017-2018 |
University of the Philippines – Quezon City | Bachelor of Science | Chemical Engineering | 5-year | 2018-2019 | 2020-2021 |
De La Salle University Manila | Bachelor of Science | Chemical Engineering | 5-year | 2018-2019 | 2021-2022 |
De La Salle University Manila | Bachelor of Science | Civil Engineering | 5-year | 2018-2019 | 2021-2022 |
De La Salle University Manila | Bachelor of Science | Computer Engineering | 5-year | 2018-2019 | 2021-2022 |
De La Salle University Manila | Bachelor of Science | Electronics Engineering | 5-year | 2018-2019 | 2021-2022 |
De La Salle University Manila | Bachelor of Science | Industrial Engineering | 5-year | 2018-2019 | 2021-2022 |
De La Salle University Manila | Bachelor of Science | Mechanical Engineering | 5-year | 2018-2019 | 2021-2022 |
Visayas State University – Baybay City | Bachelor of Science | Agricultural Engineering | 5-year | 2018-2019 | 2021-2022 |
Visayas State University – Baybay City | Bachelor of Science | Civil Engineering | 5-year | 2018-2019 | 2021-2022 |
Saint Louis University – Baguio | Bachelor of Science | Chemical Engineering | 5-year | 2018-2019 | 2021-2022 |
Saint Louis University – Baguio | Bachelor of Science | Civil Engineering | 5-year | 2018-2019 | 2021-2022 |
Saint Louis University – Baguio | Bachelor of Science | Electrical Engineering | 5-year | 2018-2019 | 2021-2022 |
Saint Louis University – Baguio | Bachelor of Science | Electronics Engineering | 5-year | 2018-2019 | 2021-2022 |
Saint Louis University – Baguio | Bachelor of Science | Mechanical Engineering | 5-year | 2018-2019 | 2021-2022 |
Saint Louis University – Baguio | Bachelor of Science | Industrial Engineering | 5-year | 2018-2019 | 2021-2022 |
FEU Institute of Technology | Bachelor of Science | Civil Engineering | 5-year | 2019-2020 | 2021-2022 |
FEU Institute of Technology | Bachelor of Science | Computer Engineering | 5-year | 2019-2020 | 2021-2022 |
FEU Institute of Technology | Bachelor of Science | Electrical Engineering | 5-year | 2019-2020 | 2021-2022 |
FEU Institute of Technology | Bachelor of Science | Electronics Engineering | 5-year | 2019-2020 | 2021-2022 |
FEU Institute of Technology | Bachelor of Science | Mechanical Engineering | 5-year | 2019-2020 | 2021-2022 |
Lyceum of the Philippines University – Laguna | Bachelor of Science | Computer Engineering | 5-year | 2017-2018 | 2020-2021 |
Lyceum of the Philippines University – Laguna | Bachelor of Science | Electronics Engineering | 5-year | 2017-2018 | 2020-2021 |
University of Perpetual Help System – Dalta | Bachelor of Science | Industrial Engineering | 5-year | 2018-2019 | 2020-2021 |
University of Perpetual Help System – Dalta | Bachelor of Science | Computer Engineering | 5-year | 2018-2019 | 2020-2021 |
University of Perpetual Help System – Dalta | Bachelor of Science | Electrical Engineering | 5-year | 2018-2019 | 2020-2021 |
Asia Pacific College, Makati | Bachelor of Science | Computer Engineering | 5-year | 2018-2019 | 2020-2021 |
Asia Pacific College, Makati | Bachelor of Science | Electronics Engineering | 5-year | 2018-2019 | 2020-2021 |
International Recognition of PTC Accredited Engineering Programs
The international recognition of accredited engineering programs is being provided through the Washington Accord whose signatories have undertaken to make every reasonable effort to ensure that the bodies responsible for registering or licensing engineering role to practice in its country or territory mutually recognize the substantial equivalence of engineering academic programs accredited by the other Accord signatories.
Currently PTC is a Provisional Member of the Accord. As such, PTC accredited engineering programs may not be conferred recognition for substantial equivalence under the Accord nor is PTC required to recognize the programs accredited by other Accord signatories.